| | | | On March 21, 2013, the IMF Executive Board discussed the Second External Evaluation of the IEO, which concluded that the IEO has contributed to strengthening the effectiveness, learning culture, and accountability of the IMF. It also found that the IEO is widely recognized as the most independent of the evaluation offices of the international financial institutions. | | Full text (pdf) | | IEO response (pdf) | | Public Information Notice |
|
| | | | We welcome your ideas on future evaluations and comments on our past and ongoing work. Please email us at ieo@imf.org |
|
| | September 24, 2012 | | | The IEO seeks input on future evaluation topics and has posted a note on Possible Topics for Evaluation over the Medium Term, which reflects suggestions received from country authorities, IMF Executive Directors, management and staff, as well as outside stakeholders. Comments may be submitted by October 22 to ieo@imf.org. |
|
| | July 23, 2012 | | | The IEO released its 2012 Annual Report, which describes the activities of the IEO over the last year. |
|
| | September 20, 2011 | | | The IEO released its 2011 Annual Report, which describes the activities of the IEO over the last year. |
|
| | June 23, 2011 | | | The IEO has posted a draft issues paper for the evaluation of "The Role of the IMF as Trusted Advisor." Comments are welcome and may be submitted by July 29 to ieo@imf.org. They will be considered in the preparation of the actual evaluation report. |
|
| | July 09, 2010 | | | The IEO released its 2010 Annual Report, which describes the activities of the IEO over the last year. |
|
| | December 03, 2009 | | | The IMF's Executive Board selected Mr. Moises Schwartz of Mexico as the new Director of the IEO. Mr. Schwartz has been President of the National Commission for Retirement Savings in Mexico since December 2006. Between 2004 and 2006 he served as an Executive Director of the IMF. Prior to that, Mr. Schwartz held several senior positions in Mexico’s public administration, including as the Finance Minister’s Chief of Staff and Director General of International Financial Affairs within the Ministry of Finance. He has also served as Director of Macroeconomic Analysis and Director of Economic Studies in Mexico’s Central Bank. |
|
| | August 03, 2009 | | | The IEO has posted a draft issues paper for the evaluation of "Research at the IMF: Relevance and utilization". Comments and inputs on the issues paper are welcome and should be submitted by September 24 to imf@ieo.org. They will be considered in the preparation of the actual evaluation report. |
|
| | July 23, 2009 | | | The IEO released its 2009 Annual Report, which describes the activities of the IEO over the last year. |
|
| | June 29, 2009 | | | As previously announced, the IMF's Executive Board is in the process of selecting a new Director of the IEO. Please find attached the advertisement for the position. Any expression of interest should be sent directly to Russell Reynolds Associates at IMF-IEO@russellreynoldsassociates.com |
|
| | October 01, 2008 | | | The IEO released its 2008 Annual Report, which describes the activities of the IEO over the last year. |
|
| | August 05, 2008 | | | The IEO has posted a menu of Possible Topics for Evaluation over the Medium Term. In this note, IEO presents a deliberately broad list, which reflects the many suggestions received from outside stakeholders as well as IMF Executive Directors, Management, and staff. Additions to its work program will be finalized in early fall. Any comments and further suggestions would be greatly appreciated and can be sent to ieo@imf.org by September 12, 2008. |
|
| | August 21, 2007 | | | The IEO released its 2007 Annual Report , which describes the activities of the IEO over the last year and reports on the follow up of previous evaluations. |
|
| | September 29, 2006 | | | The IEO released its third Annual Report (2005-06) covering developments over the last year and a half. This report is the first under the tenure of Director Thomas A. Bernes and describes not only the activities of the IEO but also the findings of an external evaluation panel charged with assessing whether the IEO is meeting its goals. |
|
| | July 31, 2006 | | The IEO announces additions to its work program for fiscal year 2007 and beyond. Projects added to the work program are "Aspects of Corporate Governance--Including the Role of the Board"; "The IMF's Interactions with its Member Countries"; "The Fund's Research Agenda"; and "The Fund's Approach to International Trade Issues".
The work program has been determined, as required under the Terms of Reference, by the IEO's Director on the basis of an extensive process of consultation with the Executive Board, management, staff and external stakeholders.
Comments on the work program and on the selected topics are always welcome, to be sent to ieo@imf.org. |
|
| | July 26, 2006 | | | The IEO is conducting a communications survey. We would appreciate your participation by August 2nd, 2006. |
|
| | June 26, 2006 | | | The IEO has posted the final issues paper for the evaluation of "The IMF's Advice on Exchange Rate Policy." It incorporates comments received from Executive Directors, staff, and the public. |
|
| | June 15, 2006 | | The IEO welcomes the External Evaluation Panel's main conclusion, endorsed by the IMF Executive Board, that the IEO has served the IMF well, and commits to actively following up on the recommendations for further strengthening the IEO's effectiveness.
When the IEO was created in 2001, its terms of reference required an external evaluation take place within a few years to review experience with the new entity. This evaluation was concluded on March 29, 2006 when an external panel (Karin Lissakers, Former U.S. Executive Director to the IMF and currently chief advisor to George Soros on globalization issues; Ishrat Husain, Governor of the Central Bank of Pakistan from 1999-2005; and Ngaire Woods, Director of the Global Economic Governance Program at Oxford University) presented its Report of the External Evaluation of the Independent Evaluation Office to the IMF Board. The report was discussed by the Board together with statements by the Director of the IEO (including a supplement), IMF Management, IMF Staff, and comments by the former Director of the IEO, Mr. Montek Singh Ahluwalia, on April 26, 2006.
In their discussion, Directors agreed that the IMF continues to need an independent evaluation office to contribute to the institution's learning culture and facilitate oversight and governance by the Executive Board. They welcomed the Panel's observation that the individuals it has interviewed inside and outside the Fund are overwhelmingly of the view that the IEO has acted independently. Executive Directors generally supported the panel's recommendations aimed at improving the IEO's effectiveness in fulfilling its mandate. IEO indicated its intention to actively follow up on the recommendations. | | Terms of Reference for IEO Director | | Report of the External Evaluation of the Independent Evaluation Office | | discussion |
|
| | May 08, 2006 | | The IEO has posted a menu of Possible Topics for Evaluation over the Medium Term. In this note, IEO presents a deliberately broadly drawn list, which reflects the many suggestions received from outside stakeholders as well as IMF Executive Directors, Management, and staff-including those received as a result of the request for inputs posted on the website on February 14, 2006.
Based on this list, during the second half of May, IEO will work on a short list of topics to be added its work program. Any comments and further suggestions would be greatly appreciated to be sent to ieo@imf.org, preferably before May 15, 2006. |
|
| | September 17, 2003 | | IMF's Independent Evaluation Office (IEO) issues its First Annual Report.
The IEO today released its first Annual Report. The report summarizes the conclusions and recommendations of the first three evaluation projects (on the prolonged use of IMF resources; the role of the IMF in recent capital account crises; and the role of fiscal adjustment in IMF-supported programs). The report discusses several common themes emerging from these evaluations—including the implications for IMF surveillance, ownership and conditionality, and the implications of uncertainty for program design. The report also discusses the status of ongoing evaluation projects (an evaluation of Poverty Reduction Strategy Papers (PRSP) and the Poverty Reduction and Growth Facility (PRGF) the role of the IMF in Argentina, 1991-2002; and IMF technical assistance). |
|
| | December 05, 2001 | | | The Independent Evaluation Office announces its work program. |
|
|
| |